1. | (3.) | FC Internazionale Milano | Italia/4 | 297,0 |
(1.) | FC Barcelona | España/4 | 297,0 | |
3. | (2.) | Club Estudiantes de La Plata | Argentina/4 | 286,0 |
4. | (6.) | FC Bayern München | Deutschland/4 | 257,0 |
5. | (7.) | AS Roma | Italia/4 | 248,0 |
6. | (4.) | Cruzeiro EC Belo Horizonte | Brasil/4 | 239,0 |
7. | (8.) | Chelsea FC London | England/4 | 236,0 |
(5.) | SV Werder Bremen | Deutschland/4 | 236,0 | |
(9.) | Fulham FC | England/4 | 236,0 | |
10. | (11.) | Club Atlético de Madrid | España/4 | 231,0 |
11. | (13.) | Olympique Lyonnais | France/4 | 230,0 |
12. | (16.) | Lille Olympique Sporting Club | France/4 | 218,0 |
13. | (10.) | Manchester United FC | England/4 | 217,0 |
14. | (14.) | Arsenal FC London | England/4 | 216,0 |
15. | (19.) | Valencia CF | España/4 | 214,0 |
16. | (27.) | CA Vélez Sarsfield | Argentina/4 | 211,0 |
17. | (30.) | CD Universidad de Chile Santiago | Chile/3 | 210,5 |
(18.) | PSV Eindhoven | Nederland/3 | 210,5 | |
19. | (17.) | Hamburger SV | Deutschland/4 | 210,0 |
20. | (15.) | FC Girondins de Bordeaux | France/4 | 209,0 |
21. | (35.) | Club Libertad Asunción | Paraguay/3 | 208,0 |
(23.) | Sevilla FC | España/4 | 208,0 | |
23. | (25.) | SC Corinthians Paulista São Paulo | Brasil/4 | 203,0 |
24. | (21.) | RSC Anderlecht | Belgique/3 | 202,0 |
(34.) | Real Madrid CF | España/4 | 202,0 | |
26. | (20.) | Galatasaray SK İstanbul | Türkiye/3 | 200,0 |
27. | (57.) | São Paulo FC | Brasil/4 | 199,0 |
28. | (36.) | FC Basel | Schweiz/3 | 198,5 |
29. | (22.) | Sport Lisboa e Benfica | Portugal/3 | 198,0 |
30. | (32.) | AFC Ajax Amsterdam | Nederland/3 | 197,0 |
31. | (26.) | Fenerbahçe SK İstanbul | Türkiye/3 | 193,5 |
(12.) | FC Shakhtar Donetsk | Ukraina/3 | 193,5 | |
33. | (29.) | SC Internacional Porto Alegre | Brasil/4 | 193,0 |
34. | (23.) | AC Fiorentina Firenze | Italia/4 | 190,0 |
(31.) | Panathinaikos AO Athens | Greece/3 | 190,0 | |
36. | (27.) | Liverpool FC | England/4 | 185,0 |
37. | (33.) | FC Twente Enschede | Nederland/3 | 184,5 |
38. | (37.) | CR Flamengo Rio de Janeiro | Brasil/4 | 181,0 |
39. | (40.) | Club Brugge KV | Belgique/3 | 179,0 |
40. | (42.) | CA Banfield | Argentina/4 | 178,0 |
41. | (42.) | Red Bull Salzburg | Österreich/2 | 174,0 |
42. | (39.) | PAE Olympiakos SFP Pireas | Greece/3 | 172,5 |
43. | (38.) | Fluminense FC Rio de Janeiro | Brasil/4 | 170,0 |
44. | (59.) | Hapoel Tel-Aviv FC | Israel/2 | 169,0 |
(51.) | Liga Deportiva Universitaria de Quito | Ecuador/3 | 169,0 | |
46. | (41.) | Cerro Porteño FBC Asunción | Paraguay/3 | 168,5 |
47. | (47.) | FC Steaua Bucureşti | România/3 | 167,5 |
48. | (45.) | CD Cruz Azul Ciudad de México | México/3 | 166,5 |
49. | (46.) | FC do Porto | Portugal/3 | 165,5 |
50. | (49.) | FC København | Danmark/3 | 162,5 |
51. | (42.) | Juventus FC Torino | Italia/4 | 162,0 |
52. | (54.) | Milan AC | Italia/4 | 161,0 |
53. | (48.) | Sporting Clube de Portugal Lisboa | Portugal/3 | 160,5 |
54. | (55.) | CA Lanús | Argentina/4 | 158,0 |
55. | (50.) | VfB Stuttgart | Deutschland/4 | 157,0 |
56. | (55.) | Olympique de Marseille | France/4 | 156,0 |
(53.) | Everton FC | England/4 | 156,0 | |
58. | (52.) | Pachuca CF | México/3 | 155,5 |
59. | (59.) | Universitario de Deportes Lima | Perú/3 | 154,5 |
60. | (64.) | Athletic Club de Bilbao | España/4 | 152,0 |
61. | (58.) | FC Pohang Steelers | Republic of Korea/2 | 148,5 |
62. | (61.) | Club Nacional de Football Montevideo | Uruguay/3 | 148,0 |
(66.) | FC BATE Barysau | Belarus/2 | 148,0 | |
64. | (62.) | Villarreal CF | España/4 | 146,0 |
(66.) | CD Universidad Católica Santiago | Chile/3 | 146,0 | |
66. | (64.) | AC Sparta Praha | Česká Republika/3 | 145,0 |
67. | (79.) | Club Alianza Lima | Perú/3 | 144,0 |
(70.) | Glasgow Celtic FC | Scotland/3 | 144,0 | |
69. | (63.) | VfL Wolfsburg | Deutschland/4 | 143,0 |
70. | (75.) | Club Deportivo Toluca | México/3 | 142,5 |
71. | (69.) | FC Sheriff Tiraspol | Moldova/2 | 141,0 |
72. | (77.) | SK Sturm Graz | Österreich/2 | 140,0 |
73. | (71.) | Maccabi Haifa FC | Israel/2 | 136,0 |
(66.) | FK Partizan Beograd | Srbija/2 | 136,0 | |
75. | (76.) | CFR 1907 Cluj | România/3 | 135,5 |
76. | (81.) | SK Rapid Wien | Österreich/2 | 133,0 |
77. | (83.) | Éntente Sportife de Sétif | Algérie/2 | 131,5 |
78. | (88.) | Club Sport Emelec Guayaquil | Ecuador/3 | 131,0 |
79. | (74.) | Aston Villa FC | England/4 | 130,0 |
(83.) | SS Lazio Roma | Italia/4 | 130,0 | |
81. | (86.) | Club Juan Aurich de Chiclayo | Perú/3 | 129,5 |
(104.) | CD Independiente Medellín | Colombia/3 | 129,5 | |
(94.) | CSD Colo Colo Santiago | Chile/3 | 129,5 | |
84. | (73.) | PFC CSKA Moscow | Russia/3 | 128,5 |
85. | (98.) | APOEL Lefkosia | Cypern/2 | 128,0 |
86. | (100.) | Debreceni VSC | Magyarország/2 | 127,5 |
87. | (92.) | FC Metalurg Donetsk | Ukraina/3 | 126,0 |
(83.) | CA San Lorenzo de Almagro Buenos Aires | Argentina/4 | 126,0 | |
89. | (77.) | FK Rubin Kazan | Russia/3 | 125,0 |
90. | (99.) | FC Vaslui | România/3 | 123,0 |
91. | (108.) | Bnei Yehuda FC Tel-Aviv | Israel/2 | 122,5 |
92. | (103.) | Tottenham Hotspur FC | England/4 | 122,0 |
(79.) | FC Genoa 1893 | Italia/4 | 122,0 | |
94. | (87.) | CD Once Caldas Manizales | Colombia/3 | 121,5 |
95. | (81.) | Royal Standard de Liège | Belgique/3 | 121,0 |
96. | (106.) | Club de Futbol Monterrey | México/3 | 120,5 |
97. | (88.) | AJ Auxerroise | France/4 | 120,0 |
(132.) | Esporte Clube Vitória Salvador (Bahia) | Brasil/4 | 120,0 | |
(72.) | Grêmio Foot-Ball Porto-Alegrense | Brasil/4 | 120,0 | |
100. | (122.) | Heartland FC Oweri | Nigeria/2 | 119,0 |
(88.) | SE Palmeiras São Paulo | Brasil/4 | 119,0 | |
(121.) | KAA Gent | Belgique/3 |
martes, 1 de junio de 2010
IFFHS: Clasificación de Clubes Junio 2010
Etiquetas:
fútbol soccer,
Los mejores
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario