Hace algunos días, el periódico "La Crónica" publicó los sueldos anuales de los 32 entrenadores que participaron en l Copa del Mundo.
A partir de esa información, realizamos el siguiente análisis, espero que sea de su agrado.
(Nota: El tipo de cambio empleado fue de 12.90 pesos por dolar)
A partir de esa información, realizamos el siguiente análisis, espero que sea de su agrado.
(Nota: El tipo de cambio empleado fue de 12.90 pesos por dolar)
DT | Sueldo Anual (U$) | Por año ($) | Por mes | Por día | Por hora |
Fabio Capello (Ing) | $9,900,000 | $127,710,000 | $10,642,500 | $354,750 | $14,781 |
Marcelo Lippi (Ita) | $4,100,000 | $52,890,000 | $4,407,500 | $146,917 | $6,122 |
Javier Aguirre (Mex) | $4,000,000 | $51,600,000 | $4,300,000 | $143,333 | $5,972 |
Berter van Markijk (Hol) | $2,700,000 | $34,830,000 | $2,902,500 | $96,750 | $4,031 |
Ottmar Hitzfeld (Sui) | $2,600,000 | $33,540,000 | $2,795,000 | $93,167 | $3,882 |
Joachim Low (Ale) | $2,300,000 | $29,670,000 | $2,472,500 | $82,417 | $3,434 |
Vicente del Bosque (Esp) | $2,200,000 | $28,380,000 | $2,365,000 | $78,833 | $3,285 |
Carlos Queiroz (Por) | $2,000,000 | $25,800,000 | $2,150,000 | $71,667 | $2,986 |
Pim Verbeek (Aus) | $1,820,000 | $23,478,000 | $1,956,500 | $65,217 | $2,717 |
Carlos Parreira (Sud) | $1,800,000 | $23,220,000 | $1,935,000 | $64,500 | $2,688 |
Dunga (Bra) | $1,250,000 | $16,125,000 | $1,343,750 | $44,792 | $1,866 |
Maradona (Arg) | $1,200,000 | $15,480,000 | $1,290,000 | $43,000 | $1,792 |
Takeshi Okada (Jap) | $1,200,000 | $15,480,000 | $1,290,000 | $43,000 | $1,792 |
Ricki Herbert (NZL) | $1,200,000 | $15,480,000 | $1,290,000 | $43,000 | $1,792 |
Otto Rehhagel (Gre) | $1,150,000 | $14,835,000 | $1,236,250 | $41,208 | $1,717 |
Paul Le Guen (Cam) | $960,000 | $12,384,000 | $1,032,000 | $34,400 | $1,433 |
Marcelo Bielsa (Chi) | $850,000 | $10,965,000 | $913,750 | $30,458 | $1,269 |
Sven-G. Erickson (CDM) | 740,000 | $9,546,000 | $795,500 | $26,517 | $1,105 |
R. Domenech (Fra) | 720,000 | $9,288,000 | $774,000 | $25,800 | $1,075 |
Hun Jung Moo (CdS) | $600,000 | $7,740,000 | $645,000 | $21,500 | $896 |
Morten Olsen (Din) | $570,000 | $7,353,000 | $612,750 | $20,425 | $851 |
Milovan Rajevac (Gha) | $540,000 | $6,966,000 | $580,500 | $19,350 | $806 |
Radomir Antic (Ser) | $447,000 | $5,766,300 | $480,525 | $16,018 | $667 |
Bob Bradley (EUA) | $400,000 | $5,160,000 | $430,000 | $14,333 | $597 |
Matjaz Kej (Eslovenia) | $360,000 | $4,644,000 | $387,000 | $12,900 | $538 |
Gerardo Martino (Par) | $360,000 | $4,644,000 | $387,000 | $12,900 | $538 |
Rabah Saadane (Argelia) | $360,000 | $4,644,000 | $387,000 | $12,900 | $538 |
Reinaldo Rueda (Hon) | $350,000 | $4,515,000 | $376,250 | $12,542 | $523 |
Vladimir Weiss (Esl) | $312,000 | $4,024,800 | $335,400 | $11,180 | $466 |
Óscar W. Tabarez (Uru) | $300,000 | $3,870,000 | $322,500 | $10,750 | $448 |
Kim Jong (CdN) | $250,000 | $3,225,000 | $268,750 | $8,958 | $373 |
Shaibo Amodu (Nig) | $180,000 | $2,322,000 | $193,500 | $6,450 | $269 |
No hay comentarios:
Publicar un comentario